It’s been around 4 years we are promoting multiple affiliate programs related to WordPress. Plugins, themes and Web hosting.
Some of these affiliate programs have recurring Commissions and some are 2 tier. IF you build content related to wordpress then make sure to check this table I found on OMM.
Websites – if you’re in the “how to make a website/blog” industry, Tom has accumulated a list of affiliate programs for WordPress, hosting, themes, plugins, SEO, email, CDNs, and services. Remember that to get approved, some companies require you to be somewhat established.
| Affiliate Program | Category | Commission | Recurring | 2 Tier |
|---|---|---|---|---|
| A2 Hosting | Hosting | $55 – $125 | x | ✓ |
| All In One SEO Pro | SEO | 20% | x | x |
| Astra | Themes | 30% | x | x |
| Asset CleanUp Pro | Plugins | 20% | x | x |
| AWeber | 30% | ✓ | x | |
| Beaver Builder | Themes | 25% | ✓ | x |
| Bluehost | Hosting | $65+ | x | x |
| BunnyCDN | CDN | $20 credit | x | x |
| Cloudways | Hosting | $50 – $150+ | ✓ | ✓ |
| Convert Pro | Plugins | 50% | x | x |
| Constant Contact | $105 | x | x | |
| Divi | Themes | 50% | x | x |
| Elementor | Themes | 50% | x | x |
| GeneratePress | Themes | 30% | x | x |
| GoDaddy | Hosting | 15% | x | x |
| GreenGeeks | Hosting | $50 – $100+ | x | x |
| GridPane | Hosting | 1 free month | x | x |
| Kadence | Theme | 20% | x | x |
| Hello You Designs | Themes | 20% | x | x |
| Hostinger | Hosting | 60% | x | x |
| HostGator | Hosting | $65 – $125+ | x | x |
| JohnnyVPS | Hosting | 2x monthly price | x | x |
| KeyCDN | CDN | 100% of 1st payment | x | x |
| Kinsta | Hosting | $50 – $500 | ✓ | x |
| LearnDash | Plugins | 35% | x | x |
| Long Tail Pro | SEO | 30% | ✓ | x |
| MailChimp | $30 credit | x | x | |
| NameCheap | Hosting | 35% | x | x |
| NameHero | Hosting | $50 – $125+ | x | x |
| Ninja Tables | Plugins | 20% | x | x |
| NitroPack | Plugins | 20% | ✓ | x |
| OceanWP | Theme | 30% | x | x |
| OptiMonster | Plugins | 20% | x | x |
| Perfmatters | Plugins | 20% | ✓ | x |
| Pretty Links | Affiliate | 25% | x | x |
| Rank Math | SEO | 30% | x | x |
| Refer WordPress | Other | 20% | x | x |
| Restored 316 Designs | Themes | 20% | x | x |
| Scala Hosting | Hosting | $50 – $200 | x | x |
| Schema Pro | SEO | 30% | x | x |
| SEMrush | Analytics | $200 | x | x |
| ShortPixel | Plugins | 30% | ✓ | x |
| ServerPilot | Control Panel | $25 | x | x |
| SEOPress | SEO | 20% | x | x |
| SiteGround | Hosting | $50 – $100+ | x | x |
| SpinupWP | Control Panel | $25 credit | x | x |
| StackPath | CDN | $20+ | x | x |
| StudioPress | Themes | 35% | x | x |
| ThemeForest | Themes | 30% of 1st payment | x | x |
| Themeisle | Themes | 55% | x | x |
| Thirsty Affiliates | Affiliate | 30% | x | x |
| TubeBuddy | Other | 30% – 50% | ✓ | x |
| UpCloud | Hosting | $50 credit | x | x |
| Whitespark | SEO | 20% | x | x |
| WP Coupons | Affiliate | 40% | x | x |
| WP Engine | Hosting | $200 | x | ✓ |
| WP Johnny | Other | 25% | x | x |
| WPX | Hosting | $70 – $100+ | x | x |
| WP Rocket | Plugins | 20% | x | x |
Be Careful With Amazon
Amazon’s bonuses are based on categories are you’re just making 0-5% except if you’re alluding individuals to Amazon games, Luxury Beaty, or Amazon Explore. Any other way you will require a ton of deals to really earning enough to pay the bills and will probably have to allude individuals to first-class things (video hardware on YouTube is a major one particularly assuming you’re into cameras, focal points, lights, and so on)